Unit 4: Electric Tools
|
||
| Angular Grinder 125mm | ||
| Angular Grinder 180mm | ||
| 248KR 2400WS180 | ||
| 248KR 2600WS180 | ||
| Angular Grinder 230mm | 248KR 2600WS230 | |
| Milling Engine | 248KR 530FM | |
| 248KR 800FME | ||
| Rotary Chisle / Hammer | 248KR 850 SBLR-2 | |
| Drywall Drill | 248KR 650TBS 2500 | |
| 248KR 650TBS 4500 | ||
| Electro-pneumatic Hammer | 248KR 700 PSE | |
| 248KR 800 PSE | ||
| 248KR 900 PSH-PLUS | ||
| 248KR 1100 BMH-MAX | ||
| 248KR 550 HSML | ||
| Demolition Hammer | 248KR 1300 ABH | |
| Battery Operated Screwdriver Drill | 248KR 144 AFB 1.5 | |
| 248KR 180 AFB 1.5 | ||
|
![]() |
Copyright © 2007-2011 SEDISA S.A.C. All Rights Reserved - Graphic & Web Design: DecoGraphic Inc.


